Twisted Polypropylene Rope

CRPP10
Diameter in mm
  • 6
  • 8
  • 10
  • 12
  • 14
  • 16
  • 18
  • 20
  • 22
  • 24
  • 26
  • 28
  • 30
Price referred to the single spool

Description

Code CRPP4 CRPP6 CRPP8 CRPP10 CRPP12 CRPP14 CRPP16
Ømm 4 6 8 10 12 14 16
Weight gr/mt 10 25 30 45 65 90 115
Breaking load kg 220 500 960 1425 2030 2790 3500
Meter per spool 500 200 200 200 200 200 200
Weight per spool 5 5 6 9 14 18 23

Code CRPP18 CRPP20 CRPP22 CRPP24 CRPP26 CRPP28 CRPP30
Ømm 18 20 22 24 26 28 30
Weight gr/mt 150 180 220 260 305 355 405
Breaking load kg 4450 5370 6500 7600 8900 10100 11500
Meter per spool 200 200 200 200 200 200 200
Weight per spool 30 36 44 52 61 71 81

Product Details

Compositions
UV stabilized polypropylene yarn
Color
Orange
Twisting
A three strands with triple torsion Z-S
Applications
Building
Hardware
Nautical