Description
Code | CRP8 | CRP10 | CRP12 | CRP14 | CRP16 | CRP18 |
Ømm | 8 | 10 | 12 | 14 | 16 | 18 |
Weight gr/mt | 100 | 130 | 165 | 200 | 240 | 290 |
Breaking load kg | 610 | 955 | 1360 | 1900 | 2430 | 3040 |
Meter per spool | 100 | 100 | 100 | 100 | 100 | 100 |
Weight per spool | 10 | 13 | 16.5 | 20 | 24 | 29 |
Code | CRP20 | CRP22 | CRP24 | CRP26 | CRP28 | CRP30 |
Ømm | 20 | 22 | 24 | 26 | 28 | 30 |
Weight gr/mt | 340 | 400 | 520 | 570 | 630 | 750 |
Breaking load kg | 3810 | 4570 | 5480 | 6400 | 7320 | 8370 |
Meter per spool | 100 | 100 | 100 | 100 | 100 | 100 |
Weight per spool | 34 | 40 | 52 | 57 | 63 | 75 |
Product Details
- Compositions
- External polyester coating. Number 2 lignoli with lead.
- Color
- White
- Twisting
- 3 strands.
- Applications
- Nautical