| Code | NA20 | NA25 | NA30 | NA35 | NA40 | NA50 | NA60 | NA75 | NA100 |
| Width mm | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 75 | 100 |
| Weight gr/mt | 18 | 22 | 55 | 68 | 80 | 90 | 160 | 180 | 200 |
| Carco di rottura Kg | 800 | 1000 | 1300 | 3000 | 4000 | 5000 | 8000 | 10000 | 15000 |
| Meter per spool | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Weight per spool Kg | 1.8 | 2.2 | 5.5 | 6.8 | 8 | 9 | 16 | 18 | 20 |
White Polyester Ribbon H.T.
NA20
Description
Product Details
- Color
- White
- Applications
- All use