Floatline Braid

TGS3
Type
  • 3
  • 5.5
  • 8
  • 11
  • 14
  • 14H
  • 22
  • 28
  • 30

Description

Code TGS3 TGS5.5 TGS8 TGS11 TGS14
Ø mm 5.5 6.5 7 8 9
Weight gr/mt 11.5 18 20 27 37
Strength floating in kg x 100mt 0.35 0.8 1.2 1.7 2.2
Suitable x lead (gr) 7/20 20/30 40/60 70/90 100/120
Max Depth 200 200 200 200 200
Meter per spool 800 800 800 550 300

 

Code TGS14H TGS22 TGS28 TGS30  
Ø mm 10 11 11.5 13  
Weight gr/mt 49 49 75 80  
Strength floating in kg x 100mt 2.2 3.3 4.2 5.5  
Suitable x lead (gr) 100/120 140/180 200/250 300/400  
Max Depth 320 200 200 200  
Meter per spool 300 300 300 200

Product Details

Compositions
Light stabilized polypropylene outer coating. Expanded polystyrene core
Color
Various colors
Applications
Fishing