Sea Double Braid

DTM5
Diameter in mm
  • 5
  • 6
  • 7
  • 8
  • 10
  • 12
  • 14
  • 16
  • 18
  • 20
  • 22
  • 24
  • 26
  • 28
  • 30
Price referred to the single spool

Description

Code DTM4 DTM5 DTM6 DTM7 DTM8 DTM10 DTM12 DTM14
Ø mm 4 5 6 7 8 10 12 14
Weight gr/mt 18 25 33 44 60 88 120 155
Breaking load kg 290 350 520 750 850 1210 1700 2250
Meter per spool 400 300 300 350 200 250 200 150
Weight per spool (kg) 7.2 7.5 10 15.5 18 17.6 30 31

 

Code DTM16 DTM18 DTM20 DTM22 DTM24 DTM26 DTM28 DTM30
Ø mm 16 18 20 22 24 26 28 30
Weight gr/mt 215 280 320 375 420 490 600 640
Breaking load kg 2800 3200 4000 5000 6250 7800 8500 9700
Meter per spool 100 100 100 100 100 100 100 100
Weight per spool (kg) 32.2 28 32 37.5 42 49 60 64

Product Details

Compositions
Color
White
Applications
Building
Fishing
Industry
Nautical