Steel wire rope

CRA2
Diameter in mm
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 10
  • 12
Number of wires
  • 72

Description

Code CRA2 CRA3 CRA4 CRA5 CRA6
Ø mm rope 2 3 4 5 6
Ø mm nominal yarns (d) 0.32 0.32 0.32 0.32 0.4
Weight gr/mt. 15 30 42 65 90
Breaking load Kg 95 165 250 330 490
Meter per spool 100 100 100 100 100
Breaking load Kg 1.5 3 4.2 6.5 9

 

Code CRA7 CRA8 CRA10 CRA12  
Ø mm rope 7 8 10 12  
Ø mm nominal yarns (d) 0.46 0.5 0.65 0.8  
Weight gr/mt. 120 140 240 370  
Breaking load Kg 640 850 1330 1950  
Meter per spool 100 100 100 100  
Breaking load Kg 12 14 24 37

Product Details

Compositions
Hot-dip galvanized steel wire with textile core
Twisting
Three-ply double twist Z-S
Applications
Building
Furniture
Hardware
Industry
Security