Description
| Code from mt 250 | RIL2250 | RIL2.5250 | RIL3250 | RIL3.2250 |
| Code from mt 500 | RIL2500 | RIL2.5500 | RIL3500 | RIL3.2500 |
| Ø mm | 2 | 2.5 | 3 | 3.2 |
| Weight gr/mt | 2.4 | 2.6 | 3.5 | 4.2 |
| Meter per spool | 250/500 | 250/500 | 250/500 | 250/500 |
| Kg bob. mt 500 | 1.2 | 1.34 | 1.75 | 2.1 |
| Code from mt 250 | RIL3.5250 | RIL4100 | RIL5100 | RIL6100 |
| Code from mt 500 | RIL3.5500 | RIL4200 | RIL5200 | RIL6200 |
| Ø mm | 3.5 | 4 | 5 | 6 |
| Weight gr/mt | 5.2 | | | |
| Meter per spool | 250/500 | 100/200 | 100/200 | 100/200 |
| Kg bob. mt 500 | 2.6 | | | |
Product Details
- Compositions
- External coating in stabilized polypropylene
- Color
- White
White with marker
- Applications
- Curtain