Double braid Aramidik

DTA1.5
Diameter in mm
  • 1.5
  • 2
  • 2.5
  • 3
  • 4
  • 5
  • 6
  • 8
color
  • White / Yellow
  • White Red
  • White Blue

Description

Code DTA1.5 DTA2 DTA2.5 DTA3 DTA4 DTA5
Ø mm 1.5 2 2.5 3 4 5
Weight gr/mt 2 4,5 6 10 14 20
Breaking load kg 80 180 220 300 400 650
Meter per spool 200 200 200 200 200 100
Weight per spool 0.4 0.9 1.2 2 2.8 2

 

Code DTA6 DTA8 DTA10 DTA12 DTA14 DTA16
Ø mm 6 8 10 12 14 16
Weight gr/mt 25 46 72 90 120 160
Breaking load kg 950 2000 2600 3600 5200 6000
Meter per spool 100 100 100 100 100 100
Weight per spool 2.5 4.6 7.2 9 12 16

Product Details

Compositions
Color
White Blue
White Red
White Yellow
Applications
Building
Hardware
Industry
Nautical
Security