Engine Starters Braid

AM2
Diameter in mm
  • 2
  • 2.5
  • 3
  • 3.5
  • 4
  • 5
  • 6
color
  • White

Description

Code AM2 AM2.5 AM3 AM3.5 AM4 AM5 AM6
Ømm 2 2.5 3 3.5 4 5 6
Weight gr/mt 70 90 110 120 132 327 430
Breaking Load kg 650 900 1410 2050 2600 3580 4350
Meter per spool 100 100 100 100 100 100 100
Weight per spool Kg 0.35 0.48 0.62 1 1.15 1.8 2.7

Product Details

Compositions
Polyester yarn H.T. Core in strands of H.T. twisted
Color
White
Applications
Agriculture
Nautical

Customers who bought this product also bought: