Hight Tenacity Polyester Braid

ATA5
Diameter in mm
  • 4
  • 5
  • 6
  • 7
  • 8
  • 10
  • 12
  • 14
  • 16
  • 18
  • 20
  • 22
  • 24
  • 26
  • 28
  • 30
Price referred to the single spool

Description

Code ATA4 ATA5 ATA6 ATA7 ATA8 ATA10 ATA12 ATA14
Ømm 4 5 6 7 8 10 12 14
Weight gr/mt 18 25 33 44 60 85 120 155
Breaking load kg 400 500 700 1000 1300 1850 2900 3700
Meter per spool 500 350 300 300 300 200 250 200
Weight per spool Kg 9 7.5 10 15.5 18 17 31 31

Code ATA16 ATA18 ATA20 ATA22 ATA24 ATA26 ATA28 ATA30
Ømm 16 18 20 22 24 26 28 30
Weight gr/mt 215 280 320 375 420 490 600 640
Breaking load kg 4400 5500 7000 8500 10000 12000 14000 16000
Meter per spool 150 100 100 100 100 100 100 100
Weight per spool Kg 32 28 32 37.5 42 49 60 64

Product Details

Color
White
Applications
Building
Hardware
Industry
Nautical