Double Braid Monteisola

DTMON8RO
Diameter in mm
  • 8
  • 10
  • 12
  • 14
  • 16
  • 18
  • 20
  • 22
  • 24
  • 26
  • 28
  • 30
  • 32
  • 36
  • 40
color
  • Red
  • Blue
  • Green
  • Hemp
  • Bordeaux
  • Grey

Description

Code DTMON8 DTMON10 DTMON12 DTMON14 DTMON16 DTMON18 DTMON20 DTMON22
Ømm 8 10 12 14 16 18 20 22
Weight gr/mt 50 78 115 140 180 220 280 330
Breaking load kg 1300 2000 2800 3700 4300 5400 6700 7900
Meter per spool 200 200 200 200 100 100 100 100
Weight per spool 10 16 23 28 18 22 28 33

Code DTMON24 DTMON26 DTMON28 DTMON30 DTMON32 DTMON36 DTMON40  
Ømm 24 26 28 30 32 36 40  
Weight gr/mt 440 510 580 640 890 1150 1300  
Breaking load kg 9500 12000 15000 18500 22600 25500 30400  
Meter per spool 100 100 100 100 100 100 100  
Weight per spool 44 51 58 64 89 115 130

Product Details

Compositions
Color
Blue
Bordeaux
Green
Grey
Hemp
Red
Applications
Nautical