Dyneemon Double Braid

DTD1.5
Diameter in mm
  • 1.5
  • 2
  • 2.5
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 10
  • 12
  • 14
  • 16
  • 18

Description

Code DTD1.5 DTD2 DTD2.5 DTD3 DTD4 DTD5 DTD6
Ømm 1.5 2 2.5 3 4 5 6
Weight gr/mt 2 3.3 4.6 9.6 10 19 24
Breaking load kg 100 220 330 420 550 700 1300
Meter per spool 100 100 100 100 100 100 100
Weight per spool 0.2 0.33 0.46 0.96 1.0 1.9 2.4

 

Code DTD7 DTD8 DTD10 DTD12 DTD14 DTD16 DTD18
Ømm 7 8 10 12 14 16 18
Weight gr/mt 32 43 64 93.5 118 148 188
Breaking load kg 1580 2100 3000 4000 5000 6000 7000
Meter per spool 100 100 100 100 100 100 100
Weight per spool 3.2 4.3 6.4 9.5 12 15 19

Product Details

Compositions
Color
Various colors
Applications
Industry
Nautical
Security