Genoa Double Braid

DFG4VE
Diameter in mm
  • 4
  • 6
  • 8
  • 10
  • 12
  • 14
  • 16
color
  • White
  • Red
  • Blue
  • Green
  • Yellow

Description

Code DFG4 DFG5 DFG6 DFG8 DFG10 DFG12 DFG14 DFG16 DFG18
Ømm 4 5 6 8 10 12 14 16 18
Weight gr/mt 13 17 24 40 58 88 108 138 178
Breaking Load kg 180 400 600 1100 1650 2300 3000 3700 4300
Meter per spool 200 200 200 200 100 100 100 100 100
Weight per spool 2.6 3.6 5 8 6 8 11 14 18

Product Details

Compositions
Color
Blue
Green
Red
White
Yellow
Applications
Nautical
Sport