Double Braid Isola

DTI6
Diameter in mm
  • 6
  • 8
  • 10
  • 12
  • 14
  • 16
  • 18
  • 20
  • 22
  • 24
  • 26
  • 28
  • 30
color
  • White
  • White with black mark
Price referred to the single spool

Description

Code DTI6 DTI8 DTI10 DTI12 DTI14 DTI16 DTI18 DTI20 DTI22 DTI24
Ø mm 6 8 10 12 14 16 18 20 22 24
Weight gr/mt 33 60 88 120 155 215 280 320 375 420
Breaking load kg 520 850 1210 1700 2250 2800 3200 4000 5000 6250
Meter per spool 200 200 200 250 200 150 100 100 100 100
Weight per spool (kg) 6 12 17.6 30 31 32.2 37.5 32 37.5 42

 

Code DTI26 DTI28 DTI30 DTI32 DTI34 DTI36 DTI40 DTI44 DTI46 DTI50
Ø mm 26 28 30 32 34 36 40 44 46 50
Weight gr/mt 490 600 640 830 990 1050 1200 1480 1560 1900
Breaking load kg 7800 8500 9700 12400 14000 15000 17000 19000 22000 25000
Meter per spool 100 100 100 100 100 100 100 100 100 100
Weight per spool (kg) 49 60 74 83 99 105 120 148 156 190

Product Details

Compositions
Yarn in bright polyester H.T. Core in braided polystyrene H.T.
Color
White
Yellow with marker
Applications
Building
Fishing
Industry
Nautical