Sea Braid

TM5
Diameter in mm
  • 4
  • 5
  • 6
  • 7
  • 8
  • 10
  • 12
  • 14
  • 16
  • 18
  • 20
  • 22
  • 24
  • 26
  • 28
  • 30
Price referred to the single spool

Description

Code TM4 TM5 TM6 TM7 TM8 TM10 TM12 TM14
Ø mm 4 5 6 7 8 10 12 14
Weight gr/mt 18 25 33 44 60 88 120 155
Breaking load kg 290 350 520 750 850 1210 1700 2250
Meter per spool 400 300 300 350 300 200 250 200
Weight per spool (kg) 7.2 7.5 10 15.5 18 17.6 30 31

 

Code TM16 TM18 TM20 TM22 TM24 TM26 TM28 TM30
Ø mm 16 18 20 22 24 26 28 30
Weight gr/mt 215 280 320 375 420 490 600 640
Breaking load kg 2800 3200 4000 5000 6250 7800 8500 9700
Meter per spool 150 100 100 100 100 100 100 100
Weight per spool (kg) 32.2 28 32 37.5 42 49 60 64

Product Details

Compositions
Shiny polyester yarn. Core in strands of shiny polyester
Color
Black
White
Applications
Building
Fishing
Industry
Nautical