Standard Braid


Applications:
Composition:
Plaited:

Colours:
Sailing, Hardware, Industry, Fishing, Building.
Semibright polyester yarn. Core in Polyester
Isola Type plait from mm 4 to mm 10 16 carriers,
from mm 12 24 carriers
White with colors tracer thread

 

Code TS4 TS5 TS6 TS7 TS8 TS10 TS12 TS14
Ømm 4 5 6 7 8 10 12 14
Weight gr/mt 18 25 33 44 60 85 120 155
Breaking load kg 250 360 500 750 850 1200 1900 2200
Meter per spool 500 300 300 300 200 200 250 200
Weight per spool 9 8.5 10 15.5 18 17 30 31

 

Code TS16 TS18 TS20 TS22 TS24 TS26 TS28 TS30
Ømm 16 18 20 22 24 26 28 30
Weight gr/mt 215 280 320 375 420 490 600 640
Breaking load kg 2800 3100 3900 4850 6000 7500 9300 10500
Meter per spool 150 100 100 100 100 100 100 100
Weight per spool 32 28 32 37.5 42 49 60 64

Iseo Braid


Applications:
Composition:
Plaited:

Colours:
Sailing, Hardware, Building, Fishing, Sport, Building.
Semibright polyester yarn. Core in Polyester
Isola Type plait from mm 4 to mm 10 16 carriers,
from mm 12 24 carriers
White with blue tracer thread

 

Code TI4 TI5 TI6 TI8 TI10 TI12 TI14 TI16
Ømm 4 5 6 8 10 12 14 16
Weight gr/mt 18 25 32 60 85 120 155 215
Breaking load kg 290 380 520 900 1210 1950 2250 2800
Meter per spool 200 200 200 200 200 150 100 100
Weight per spool 3.6 5 6.5 12 17 18 15.5 21.5

 

Code TI18 TI20 TI22 TI24 TI26 TI28 TI30  
Ømm 18 20 22 24 26 28 30  
Weight gr/mt 280 320 320 420 490 600 640  
Breaking load kg 3200 4000 5000 6250 7800 9700 10500  
Meter per spool 100 100 100 100 100 100 100  
Weight per spool 28 32.5 37.5 42 49 60 64  

Fantasy Double Braid


Applications:
Composition:
Plaited:
Colours:
Sailing, Industry, Sport.
Hight tenacity Polyester yarn. Core in braid high tenacity polyester
Isola Type plait from mm 16/24 carriers
Red, blue, green, yellow, white tracer thread

 

Code DTF4 DTF5 DTF6 DTF8 DTF10 DTF12 DTF14 DTF16
Ømm 4 5 6 8 10 12 14 16
Weight gr/mt 15 20 27 48 78 90 130 170
Breaking load kg 180 400 800 1200 1700 2100 2650 3100
Meter per spool 200 200 200 200 150 150 100 100
Weight per spool 3 4 5.5 10 12 13.5 13.5 17

Sebino Double Braid

Applications:
Composition:
Plaited:
Colours:
Sailing, Industry and Sport
Hight tenacity Polyester yarn. Core in braid high tenacity polyester
Isola Type braid 16/24 carriers
White with yellow and red tracer thread
White with yellow and blue tracer thread
White with red and green tracer thread

 

Code DTS6 DTS8 DTS10 DTS12 DTS14 DTS16
Ømm 6 8 10 12 14 16
Weight gr/mt 27 48 78 90 130 170
Breaking load kg 800 1200 1700 2100 2650 3100
Meter per spool 200 200 150 150 100 100
Weight per spool 5.5 10 11.2 13.5 13.5 17

Genoa Double Braid


Applications:
Composition:
Plaited:
Colours:
Sailing, Sport
Covering with Spuin polyester colours. Core in braid high tenacity
Isola Type braid 24 carriers
Blue, Red, Yellow, Green and White all with colors tracer thead

 

Code DFG4 DFG5 DFG6 DFG8 DFG10 DFG12 DFG14 DFG16 DFG18
Ømm 4 5 6 8 10 12 14 16 18
Weight gr/mt 13 17 24 40 58 88 108 138 178
Breaking load kg 180 400 600 1100 1650 2300 3000 3700 4300
Meter per spool 200 200 200 200 100 100 100 100 100
Weight per spool 2.6 3.6 5 8 6 8 11 14 18

Olympic Braid


Applications:
Composition:
Plaited:
Colours:
Sailing, Sport
Covering with Spuin polyester colours. Core in braid high tenacity
Isola Type braid 24 carriers
White with colors tracer thead red, blue, yellow, etc.

 

Code TRO4 TRO5 TRO6 TRO8 TRO10
Ømm 4 5 6 8 10
Weight gr/mt 18 25 33 60 85
Breaking load kg 400 500 800 1200 1700
Meter per spool 200 200 200 200 200
Weight per spool 8 7.5 9 12 18

 

Code TRO12 TRO14 TRO16 TRO18 TRO20
Ømm 12 14 16 18 20
Weight gr/mt 120 155 215 280 320
Breaking load kg 2100 2650 3100 5500 7000
Meter per spool 150 100 100 100 100
Weight per spool 24 30 29.5 25 31

 

Polypropylene braid without core


Applications:
Composition:
Plaited:
Colours:
Sailing, Sport
External covering Polipropilene HT
Dama type braid 16 carriers
Yellow with red maker, other colors on request

 

Code PPSA4 PPSA5 PPSA6 PPSA8 PPSA10 PPSA12
Ømm 4 5 6 8 10 12
Weight gr/mt 9 15 22 32 35 40
Breaking load kg 110 160 270 490 650 810
Meter per spool 500 350 300 300 200 200
Weight per spool 4.5 5.25 6.6 9.6 7 8

Strong Light Braid


Applications:
Composition:
Plaited:
Colours:
Sailing, Sport, ecc.
Spun Hight Tenacity polyester and Dyneema SK75
Isola Type braid 12 carries
White/Yellow, White/red, White/blue

 

Code TRSL5 TRSL7 TRSL9
Ømm 5 7 9
Weight gr/mt 8 21 31
Breaking load kg 300 1500 2800
Meter per spool 100 100 100
Weight per spool 0.8 2.1 3.1

Surfing Braid


Applications:
Composition:

Plaited:
Colours:

Sailing, Sport
Covering in Hight Tenacity polyester yarn in different colours
Core in higt tenacity polyester
Isola type plait 16 carriers
White, Black, Red, Green, Blue, Yellow with tracer thread

 

Code CRPP6 CRPP8 CRPP10 CRPP12 CRPP14 CRPP16 CRPP18 CRPP20
Ømm 6 8 10 12 14 16 18 20
Weight gr/mt 25 30 45 65 90 115 150 180
Breaking load kg 500 960 1425 2030 2790 3500 4450 5370
Meter per spool 200 200 200 200 200 200 200 200
Weight per spool 5 6 9 14 18 23 30 36

 

Code CRPP22 CRPP24 CRPP26 CRPP28 CRPP30 CRPP32 CRPP34 CRPP36
Ømm 22 24 26 28 30 32 34 36
Weight gr/mt 220 260 305 355 405 460 520 585
Breaking load kg 3500 7600 8900 10100 11500 12800 14400 16100
Meter per spool 200 200 200 200 200 200 200 200
Weight per spool 44 52 61 71 81 92 104 117

Performance Dyneema Braid


Applications:
Composition:
Plaited:
Colours:
Sailing, Sport
Dyneema SK75 with polyurethane coating cover
Mare type plait 12/16 carriers
Blu by request other colours
Code TPF3 TPF4 TPF5 TPF6 TPF8 TPF10 TPF12 TPF14
Ømm 3 4 5 6 8 10 12 14
Weight gr/mt 5 8 13 19.5 28 52 82 100
Breaking load kg 750 1100 2000 2500 4700 8200 10000 11500
Meter per spool 100 100 100 100 100 100 100 100
Weight per spool 0.6 1.0 1.5 2.1 3 6 8.5 10

Dyneema Double Braid


Applications:
Composition:
Plaited:
Colours:

Sailing, Industry, Sport, ecc.
High tenacity polyester yarn. Core in braid dyneema SK75
Isola type braid 16/24 carriers
White with colors tracer thread red, green, yellow and blue

 

Code DTD1.5 DTD2 DTD2.5 DTD3 DTD4 DTD5 DTD6
Ømm 1.5 2 2.5 3 4 5 6
Weight gr/mt 2 3.3 4.6 9.6 10 19 24
Breaking load kg 100 220 330 420 550 700 1300
Meter per spool 100 100 100 100 100 100 100
Weight per spool 0.2 0.33 0.46 0.96 1.0 1.9 2.4

 

Code DTD7 DTD8 DTD10 DTD12 DTD14 DTD16 DTD18
Ømm 7 8 10 12 14 16 18
Weight gr/mt 32 43 64 93.5 118 148 188
Breaking load kg 1580 2100 3000 4000 5000 6000 7000
Meter per spool 100 100 100 100 100 100 100
Weight per spool 3.2 4.3 6.4 9.5 12 15 19

Polypropylene Braid


Applications:
Composition:
Plaited:
Colours:
Sailing, Hardware, Sport, ecc.
UV stabilized polypropylene yam. Core in white Polyester
Isola type braid from mm 4 to 8-16 carriers, from 10-24 carriers
Blue, green, red yellow and white

 

Code PPA4 PPA5 PPA6 PPA8 PPA10 PPA12
Ømm 4 5 6 8 10 12
Weight gr/mt 11 17 26 45 70 90
Breaking load kg 250 360 600 1000 1300 1700
Meter per spool 500 350 300 300 200 100
Weight per spool 5.5 6 8 13.5 14 9

Round Line Braid


Applications:
Composition:

Plaited:
Colours:
Sailing, Sport, Industry
Covering in twisteds strands of higt tenacy polyester
with double torsion
Mare type plait 16 carriers
White

 

Code ROUL6 ROUL8 ROUL10 ROUL12 ROUL14 ROUL16 ROUL18 ROUL20
Ømm 6 8 10 12 14 16 18 20
Weight gr/mt 22 42 55 100 130 150 200 260
Breaking load kg 850 1300 1600 2000 2700 3500 4200 5300
Meter per spool 300 300 200 200 100 100 100 100
Weight per spool 6.5 12.6 11 20 13 15 20 26

Braid All Round


Applications:
Composition:
Twisting:
Colours:
Sailing, Sport
Hight tenacity polyester yarm
Isola type plait 12 carriers
Blue, White and Black

 

Code TAR8BI
TAR8BL
TAR8NE
TAR10BI
TAR10BL
TAR10NE
TAR12BI
TAR12BL
TAR12NE
TAR14BI
TAR14BL
TAR14NE
TAR16BI
TAR16BL
TAR16NE
TAR18BI
TAR18BL
TAR18NE
Ømm 8 10 12 14 16 18
Weight gr/mt 43 70 100 135 165 205
Breaking load kg 1200 1600 2400 3300 4000 4800
Meter per spool 200 200 200 200 100 100
Weight per spool 8.6 14 20 27 16.5 20.5

 

Code TAR20BI
TAR20BL
TAR20NE
TAR22BI
TAR22BL
TAR22NE
TAR24BI
TAR24BL
TAR24NE
TAR26BI
TAR26BL
TAR26NE
TAR28BI
TAR28BL
TAR28NE
TAR30BI
TAR30BL
TAR30NE
Ømm 20 22 24 26 28 30
Weight gr/mt 250 290 330 360 460 500
Breaking load kg 6000 7200 8400 9400 10000 11000
Meter per spool 100 100 100 100 100 100
Weight per spool 25 29 33 36 46 50

Square Line Braid


Applications:
Composition:
Plaited:
Colours:
Sailing
Stands at double torsion in higt tenacity polyester
Square type plait
Blue, White, Black

 

Code SQL12BL
SQL12BI
SQL12NE
SQL14BL
SQL14BI
SQL14NE
SQL16BL
SQL16BI
SQL16NE
SQL18BL
SQL18BI
SQL18NE
SQL20BL
SQL20BI
SQL20NE
SQL22BL
SQL22BI
SQL22NE
SQL24BL
SQL24BI
SQL24NE
Ømm 12 14 16 18 20 22 24
Weight gr/mt 105 130 160 200 240 270 310
Breaking load kg 2300 3000 3800 4500 5500 6800 7900
Meter per spool 200 200 150 100 100 100 100
Weight per spool 19 25 32 20 23 26 29

 

Code SQL26BL
SQL26BI
SQL26NE
SQL28BL
SQL28BI
SQL28NE
SQL30BL
SQL30BI
SQL30NE
SQL32BL
SQL32BI
SQL32NE
SQL36BL
SQL36BI
SQL36NE
SQL40BL
SQL40BI
SQL40NE
 
Ømm 26 28 30 32 36 40  
Weight gr/mt 380 430 500 590 700 820  
Breaking load kg 9000 10600 11870 13200 17000 21000  
Meter per spool 100 100 100 100 100 100  
Weight per spool 34 42 47 50 58 63  

Double Braid Monteisola


Applications:
Composition:

Plaited:
Colours:
Sailing, Sport, ecc.
Hight Tenacity polyester yarn to balanced twist,
Core: braid Hight Tenacity Polyester
Isola type braid 24 carriers
Red / Hempl / Bordeaux / Blue / Green / Grey

 

Code DTMON8 DTMON10 DTMON12 DTMON14 DTMON16 DTMON18 DTMON20 DTMON22
Ømm 8 10 12 14 16 18 20 22
Weight gr/mt 50 78 115 140 180 220 280 330
Breaking load kg 1300 2000 2800 3700 4300 5400 6700 7900
Meter per spool 200 200 200 200 100 100 100 100
Weight per spool 10 16 23 28 18 22 28 33


Code DTMON24 DTMON26 DTMON28 DTMON30 DTMON32 DTMON36 DTMON40  
Ømm 24 26 28 30 32 36 40  
Weight gr/mt 440 510 580 640 890 1150 1300  
Breaking load kg 9500 12000 15000 18500 22600 25500 30400  
Meter per spool 100 100 100 100 100 100 100  
Weight per spool 44 51 58 64 89 115 130  

 

Octogonal Braid


Applications:
Composition:
Plaited:
Colours:
Fishing, Sailing, Lashing, Sport
Polypropilene yarn
Square type plait
Orange

 

Code TOTT32 TOTT36 TOTT40 TOTT44 TOTT48 TOTT52 TOTT56 TOTT60 TOTT64
Ømm 32 36 40 44 48 52 56 60 64
Weight gr/mt 460 585 720 880 1040 1220 1420 1630 1850
Breaking load kg 12850 16100 19500 23500 27200 31500 36000 41200 46600
Meter per spool 100/220 100/220 100/220 100/220 100/220 100/220 100/220 100/220 100/220


Code TOTT72 TOTT80 TOTT88 TOTT96 TOTT104 TOTT112 TOTT120 TOTT128 TOTT136
Ømm 72 80 88 96 104 112 120 128 136
Weight gr/mt 2340 2900 3510 4170 4900 5700 6500 7400 8400
Breaking load kg 58500 72000 86200 101800 116700 134000 154000 174000 196000
Meter per spool 100/220 100/220 100/220 100/220 100/220 100/220 100/220 100/220 100/220

Tape Braid


Applications:
Composition:
Plaited:
Colours:
Sailing, Sport, ecc.
Hight Tenacity polyester yam
Isola type braid 24 carriers
White/Blue, Navy/Black, other colours by request

 

Code TRNA10 TRNA12 TRNA14
Ømm 10 12 14
Weight gr/mt 55 85 110
Breaking load kg 850 1200 1800
Meter per spool 100 100 100
Weight per spool 5.5 8.5 11

Engine Starters Braid


Applications:
Composition:

Plaited:
Colours:
Sailing, Hardware, Sport
Higt tenacity polyester yam.
Core in strands of higt tenacity polyester twisted
Helicoidal type plait 16 carriers
White

 

Code AM2 AM2.5 AM3 AM3.5 AM4 AM5 AM6
Ømm 2 2.5 3 3.5 4 5 6
Weight gr/mt 70 90 110 120 132 327 430
Breaking load kg 650 900 1410 2050 2600 3580 4350
Meter per spool 100 100 100 100 100 100 100
Weight per spool 0.35 0.48 0.62 1 1.15 1.8 2.7

Hight Tenacity Polyester Braid


Applications:
Composition:

Plaited:

Colours:
Industry, Sport, Hardware
Higt tenacity polyester yam to double torsion.
Core in twisted of higt tenacity polyester.
Mare type plait from mm4 to 8-16 carriers,
from mm 10-24 carriers
White

 

Code ATA4 ATA5 ATA6 ATA7 ATA8 ATA10 ATA12 ATA14
Ømm 4 5 6 7 8 10 12 14
Weight gr/mt 18 25 33 44 60 85 120 155
Breaking load kg 400 500 700 1000 1300 1850 2900 3700
Meter per spool 500 350 300 300 300 200 250 200
Weight per spool 9 7.5 10 15.5 18 17 31 31


Code ATA16 ATA18 ATA20 ATA22 ATA24 ATA26 ATA28 ATA30
Ømm 16 18 20 22 24 26 28 30
Weight gr/mt 215 280 320 375 420 490 600 640
Breaking load kg 4400 5500 7000 8500 10000 12000 14000 16000
Meter per spool 150 100 100 100 100 100 100 100
Weight per spool 32 28 32 37.5 42 49 60 64

Security Braid EN1891


Applications:
Composition:
Plaited:
Colours:
Industry, Building, Speleology, Security Working
Covering and core in higt tenacity nylon to double torsion
Mare type plait from 32 carriers
White with black tracer thread

 

Code SPE9 SPE10
Ømm 9 10.5
Weight gr/mt 55 67
Breaking load kg 1800 2700
Meter per spool 200 200
Weight per spool 11 13.5

Double Braid Aramidik


Applications:
Composition:
Plaited:
Colours:
Sailing, Sport, ecc.
H.T. polyester inner lining, core braid aramid
Isola type braid 24 carriers
White/Yellow, White/Red, White/Blue

 

Code DTA1.5 DTA2 DTA2.5 DTA3 DTA4 DTA5
Ømm 1.5 2 2.5 3 4 5
Weight gr/mt 80 180 220 300 400 650
Breaking load kg 650 900 1410 2050 2600 3580
Meter per spool 200 200 200 200 200 100
Weight per spool 0.4 0.9 1.2 2 2.8 2

 

Code DTA6 DTA8 DTA10 DTA12 DTA14 DTA16
Ømm 6 8 10 12 14 16
Weight gr/mt 950 2000 2600 3600 5200 6000
Breaking load kg 4350 5650 6230 7470 8960 11000
Meter per spool 100 100 100 100 100 100
Weight per spool 2.5 4.6 7.2 9 12 16

No Fire Braid


Applications:
Composition:
Paited:
Featured:
Colours:
Works in security, Fire.
100% aramid
Isola type braid 16 carriers
Resistance to fire, decomposition temperature 400-450 °C.
Yellow.

 

Code CGB6 CGB8 CGB10
Ømm 8 10 12
Weight gr/mt 20 35 47
Breaking load kg 1400 2500 3400
Meter per spool 200 200 200
Weight per spool 4 7 10

Sub-Gun Braid


Applications:
Composition:

Plaited:
Colours:
Sailing, Fishing and Sport
Higt tenacity polyester black yam.
Core in higt tenacity polyester.
More type plait 16 fusi.
Black

 

Code FS1.5 FS2 FS2.5
Ømm 1.5 2 2.5
Weight gr/mt 1.8 3 4.8
Breaking load kg 75 120 170
Meter per spool 500 500 500
Weight per spool 0.94 1.5 2.4

Multicolor Braid


Applications:
Composition:
Plaited:
Colours:
Apparel, shopper, gadget, promotional articles.
Spun texturizzato polypropylene
to needles.
directory under.

 

Articolo TAM3 TAM4 TAM5 TAM6
Ømm 3 4 5 6
Peso gr/mt 3 4 5 6
Confezione metri 500 200 300 250
Peso per bobina kg 0.9 0.8 1.5 1.5

Polyethylene Braid without core


Applications:
Composition:
Plaited:
Colours:
Sailing, Fishing, Industry, Sport.
Polyethylene monofilament light stabilization.
Isola type plait 16 carriers.
Orange, white and other colours by request

 

Code PE4 PE5 PE6 PE8 PE10 PE12 PE14 PE16
Ømm 4 5 6 8 10 12 14 16
Weight gr/mt 7.5 11 15 24 36 60 70 88
Breaking load kg 150 210 400 700 1000 1300 1800 2000
Meter per spool 500 500 200 200 200 200 150 100
Weight per spool 3.8 5.5 3.0 4.8 7.2      

Polyethylene Braid Fluorescent without core


Applications:
Composition:
Plaited:
Colours:
Sailing, Sport.
Polyethylene monofilament light stabilization.
Isola type plait 16 carriers.
Fluorescent yellow, fluorescent green, fluorescent pink

 

Code PEF7.5
Ømm 7.5
Weight gr/mt 22
Breaking load kg 600
Meter per spool 200
Weight per spool 4

 

Monteisolacorde Snc - Via dei carretti,14 - 25040 Colombaro di Cortefranca (BS) P.IVA & C.F. 01625690175 - REA BS-253114 - C.S. 1.377€ - Tel 0309826553 - Fax 0309826653