Floatline Braid


Applications:
Composition:

Plaited:
Colours:
Fishing
Covering stabilized polypropylene yarn core in expanded polystyrene
Isola type plait to 16/24 carriers
Various

 

Code TGS3 TGS5.5 TGS8 TGS11 TGS14 TGS14H TGS22 TGS28 TGS30
Ømm 5.5 6.5 7 8 9 10 11 11.5 13
Weightgr/mt 11.5 18 20 27 37 49 49 75 80
Strength floating in kg x 100mt 0.35 0.8 1.2 1.7 2.2 2.2 3.3 4.2 5.5
Suitable x lead (gr) 7/20 20/30 40/60 70/90 100/120 100/120 140/180 200/250 300/400
Max depth 200 200 200 200 200 320 200 200 200
Meter for spool 800 800 800 550 300 300 300 300 200

Braid with lead Core for Fishing


Applications:
Composition:
Plaited:
Colours:
Fishing, sport
Stabilized polypropylene yarn. Core in polyester
Mare type plait 16 carriers
Blue

 

Code TP7 TP10 TP15 TP20 TP25 TP30 TP40 TP50 TP60
Weight gr/mt 7 10 15 20 25 30 40 50 60
Meter for spool 500 500 500 200 200 200 200 200 200
Weight for spool (Kg) 1.5 5 7.5 4 5 6 8 10 12

 

Code TP70 TP80 TP90 TP100 TP120 TP140 TP150 TP160 TP180 TP200
Weight gr/mt 70 80 90 100 120 140 150 160 180 200
Meter for spool 200 200 200 200 200 200 100 100 100 100
Weight for spool (Kg) 14 16 18 20 24 28 30 32 18 20

By request is possible produce biggest weight for mt

Double-Braid with lead Core for Fishing


Applications:
Composition:
Plaited:
Colours:
Fishing
Core in polyester braid whit core in lead. Covering in colours polyester
Mare type plait to 24 carriers
Blue and black

 

Code DTP100 DTP120 DTP150 DTP160 DTP180 DTP200
Weight gr/mt 100 120 150 160 180 200
Meter for spool 200 200 200 200 100 100
Weight for spool (Kg) 20 24 30 32 18 20

Sea Double Braid

Applications:
Composition:
Plaited:
Colours:
Fishing, Industry, Building
Covering high tenacity polyester. Core in braid higt tenacity polyester
Mare type plait from mm 4 / 10 16 carriers from mm 12 24 carriers
White

 

Code DTM4 DTM5 DTM6 DTM7 DTM8 DTM10 DTM12 DTM14
Ømm 4 5 6 7 8 10 12 14
Weight gr/mt 18 25 33 44 60 88 120 155
Breaking load kg 290 350 520 750 850 1210 1700 2250
Meter for spool mt 400 300 300 350 200 250 200 150
Weight for spool (kg) 7.2 7.5 10 15.5 18 17.6 30 31

 

Code DTM16 DTM18 DTM20 DTM22 DTM24 DTM26 DTM28 DTM30
Ømm 16 18 20 22 24 26 28 30
Weight gr/mt 215 280 320 375 420 490 600 640
Breaking load kg 2800 3200 4000 5000 6250 7800 8500 9700
Meter for spool mt 100 100 100 100 100 100 100 100
Weight for spool (kg) 32.2 28 32 37.5 42 49 60 64

Sea Polypropylene Braid


Applications:
Composition:
Plaited:
Colours:
Fishing, Sport
UV stabilized polypropylene yarn
Mare type plait 16 carriers
Blue

 

Code TMPP3.5 TMPP4 TMPP4.5 TMPP5
Ømm 3.5 4 4.5 5
Weight gr/mt 9 11 13 15
Breaking load kg 164 325 400 495
Meter for spool 450 400 350 300
Weight for spool (kg)
4
4.5 4.5 4.5

Sea braid


Applications:
Composition:
Plaited:
Colours:
Fishing, Industry, Building
Bright polyester yarn. Core in stands of bright polyester
Mare type plait from mm 4 to mm 10 16 carriers, from mm 12 24 16 carriers
White

 

Code TM4 TM5 TM6 TM7 TM8 TM10 TM12 TM14
Ømm 4 5 6 7 8 10 12 14
Weight gr/mt 18 25 33 44 60 88 120 155
Breaking load kg 290 350 520 750 850 1210 1700 2250
Meter for spool 400 300 300 350 300 200 250 200
Weight for spool (kg) 7.2 7.5 10 15.5 18 17.6 30 31

 

Code TM16 TM18 TM20 TM22 TM24 TM26 TM28 TM30
Ømm 16 18 20 22 24 26 28 30
Weight gr/mt 215 280 320 375 420 490 600 640
Breaking load kg 2800 3200 4000 5000 6250 7800 8500 9700
Meter for spool 150 100 100 100 100 100 100 100
Weight for spool (kg) 32.2 28 32 37.5 42 49 60 64

 

Multicolor Sea Braid


Applications:
Composition:
Plaited:
Colours:
Sailing, Sport
Multicolored polypropylene outer coating. Multicolor polyester core.
Mare type braid 16 carriers
Multicolor

 

Code TMPP3MU TMPP4MU TMPP5MU TMPP6MU TMPP8MU TMPP10MU TMPP12MU
Ømm 3 4 5 6 8 10 12
Weight gr/mt 5.5 11 15 21.5 28 42 47
Breaking load kg 160 320 490 600 900 1200 1500
Meter for spool 500 400 300 300 300 200 200
Weight for spool (kg) 3.5 4.5 5 6.5 8.5 8.5 9.5

Flat Braid


Applications:
Composition:
Plaited:
Colours:
Sailing, Sport, Fishing
Higt tenacity nylon yarn
Isola type plait 16 carriers
White

 

Code ATP08 ATP1 ATP1.5 ATP2 ATP2.5 ATP3 ATP3.5 ATP4 ATP5
Ømm 0.8 1 1.5 2 2.5 3 3.5 4 5
Weight gr/mt 0.9 1.3 1.8 3 4.5 5 5.5 7 12.5
Breaking load kg 25 35 50 70 105 140 180 210 280
Meter for spool 1150 750 550 610 440 400 360 430 240
Weight for spool (kg) 1 1 1 2 2 2 2 3 3

Fishing Line Braid


Applications:
Composition:
Plaited:
Colours:
Sailing, Sport, Fishing
Higt tenacity nylon yarn. Core in hight tenacity polyester
Mare type plait 16 carriers.
White and other by request
Code ATR0.8 ATR1 ATR1.5 ATR2 ATR2.5 ATR3
Ømm 0.8 1 1.5 2 2.5 3
Weight gr/mt 0.9 1.4 2 4 5 6
Breaking load kg 53 60 95 155 185 260
Meter for spool 1100 700 500 500 500 500
Weight for spool (kg) 1 1 1 2 2.5 3

Top Fishing Braid


Applications:
Composition:

Colours:
Sailing, ecc
UHMWPE fiber soulless impregnation with protective resin.
I
Green

 

Code TTF1 TTF12 TTF14 TTF16 TTF18 TTF22 TTF25
Ømm 0.1 0.12 0.14 0.16 0.18 0.22 0.25
Breaking load kg 8 9 10 11 12 15 18
Package mt 1000/300

 

Code TTF30 TTF35 TTF40 TTF45 TTF50 TTF60 TTF80
Ømm 0.30 0.35 0.40 0.45 0.5 0.6 0.8
Breaking load kg 20 22 27 30 35 50 65
Package mt 1000/300


Polyethylene Twine


Applications:
Composition:
Twistin:
Colours:
Sailing, ecc
Light stabilized polyethylene monofilament
Double torsion at three heads. Torsion on Z-S.
Green

 

Code TORP2 TORP3 TORP4 TORP5 TORP6 TORP8 TORP12 TORP15 TORP18
Size 3X2 3X3 3X4 3X5 3X6 3X8 3X12 3X15 3X18
Ømm 0.8 0.9 1 1.1 1.2 1.8 1.9 2.1 2.5
mt / kg 2500 1700 1200 1000 850 640 500 370 280
Weight for spool gr 2 2 2 2 2 2 2 2 2

 

By request is possible produce largest sizes

Nylon Twine

Applications:
Composition:
Plaited:
Colours:
Sailing, Fishing
Hight tenacity nylon twisted
Double torsion at three heads. Torsion on Z-S.
White

 

Code TORN2 TORN3 TORN4 TORN6 TORN9 TORN12 TORN15
Size 210/2 210/4 210/4 210/6 210/9 210/12 210/15
Breaking load kg 3.2 4.7 6.3 10 15.3 19.5 24.2
Weight for spool gr 250 250 250 250 500 500 500

 

Code TORN18 TORN21 TORN24 TORN27 TORN30 TORN36
Size 210/18 210/21 210/24 210/27 210/30 210/36
Breaking load kg 29.4 31 37 42 48 56
Weight for spool gr 500 500 500 500 500 500

By request is possible produce largest sizes

Monteisolacorde Snc - Via dei carretti,14 - 25040 Colombaro di Cortefranca (BS) P.IVA & C.F. 01625690175 - REA BS-253114 - C.S. 1.377€ - Tel 0309826553 - Fax 0309826653