Double Twisted White Rope


Applications:
Composition:
Twisting:
Colours:
Sailing, Sport, Building
Bright polyester yarn
A three stands with triple torsion Z-S
White
Code CGB6 CGB8 CGB10 CGB12 CGB14 CGB16 CGB18
Ømm 6 8 10 12 14 16 18
Weight gr/mt 30 49 77 100 130 177 218
Breaking load kg 650 900 1410 2050 2600 3580 4350
Meter per spool 200 200 200 200 200 100 100
Weight per spool 6 9.8 14 20 26 17.7 21.8

 

Code CGB20 CGB22 CGB24 CGB26 CGB28 CGB30  
Ømm 20 22 24 26 28 30  
Weight gr/mt 280 320 400 450 550 610  
Breaking load kg 5650 6230 7470 8960 11000 12000  
Meter per spool 100 100 100 100 100 100  
Weight per spool 28 32 40 45 55 61  

 

Double Twisted Black Rope


Applications:
Composition:
Twisting:
Colours:
Sailing, Sport, Building
Black polyester yarn
A three stands with triple torsion Z-S
Black
Code CGN6 CGN8 CGN10 CGN12 CGN14 CGN16 CGN18
Ømm 6 8 10 12 14 16 18
Weight gr/mt 30 49 77 100 130 177 218
Breaking load kg 650 900 1410 2050 2600 3580 4350
Meter per spool 200 200 200 200 200 100 100
Weight per spool 6 9.8 14 20 26 17.7 21.8

 

Code CGN20 CGN22 CGN24 CGN26 CGN28 CGN30  
Ømm 20 22 24 26 28 30  
Weight gr/mt 280 320 400 450 550 610  
Breaking load kg 5650 6230 7470 8960 11000 12000  
Meter per spool 100 100 100 100 100 100  
Weight per spool 28 32 40 45 55 61  

 

Double Twisted Blue Rope


Applications:
Composition:
Twisting:
Colours:
Sailing, Sport, Building
Polyester yarn HT
A three stands with triple torsion Z-S
Blue
Code CGN6 CGN8 CGN10 CGN12 CGN14 CGN16 CGN18
Ømm 6 8 10 12 14 16 18
Weight gr/mt 30 49 77 100 130 177 218
Breaking load kg 650 900 1410 2050 2600 3580 4350
Meter per spool 200 200 200 200 200 100 100
Weight per spool 6 9.8 14 20 26 17.7 21.8

 

Code CGN20 CGN22 CGN24 CGN26 CGN28 CGN30  
Ømm 20 22 24 26 28 30  
Weight gr/mt 280 320 400 450 550 610  
Breaking load kg 5650 6230 7470 8960 11000 12000  
Meter per spool 100 100 100 100 100 100  
Weight per spool 28 32 40 45 55 61  

 

Double Twisted Rope


Applications:
Composition:
Twisting:
Colours:
Sailing, Sport, etc
Polyester yarn HT
A three stands with triple torsion Z-S
Hempl, Bordeaux, Grey, Green
Code CGB6 CGB8 CGB10 CGB12 CGB14 CGB16 CGB18 CGB20
Ømm 6 8 10 12 14 16 18 20
Weight gr/mt 30 51 88 116 157 205 260 320
Breaking load kg 650 1020 1590 2270 3180 4060 5080 6350
Meter per spool 200 200 200 200 200 100 100 100
Weight per spool 10 10 16 23 28 18 22 28

 

Code CGB22 CGB24 CGB26 CGB28 CGB30 CGB32 CGB36 CGB40
Ømm 22 24 26 28 30 32 36 40
Weight gr/mt 384 460 535 630 730 890 1150 1300
Breaking load kg 7620 9140 10670 12200 13950 22600 25500 30400
Meter per spool 100 100 100 100 100 100 100 100
Weight per spool 33 44 51 58 64 89 115 130

 

Secure Protec Rope


Applications:
Composition:
Twisting:
Colours:
Industry, Security Working, Building, etc
Nylon yarn HT
A three stands with triple torsion Z-S
White with red tracer thread
Code CGNS8 CGNS10 CGNS12 CGNS14 CGNS16
Ømm 8 10 12 14 16
Weight gr/mt 42 65 94 128 166
Breaking load kg 1330 2040 2940 4020 5200
Meter per spool 200 200 200 200 100
Weight per spool 8.4 13 19 26 17

 

Code CGNS18 CGNS20 CGNS22 CGNS24 CGNS28
Ømm 18 20 22 24 28
Weight gr/mt 210 260 315 375 510
Breaking load kg 6570 8140 9800 11800 15500
Meter per spool 100 100 100 100 100
Weight per spool 21 26 31.5 37.5 51

 

Double Twisted Old Island


Applications:
Composition:
Twisting:
Colours:
Sailing, Sport, etc.
Spun hight Tenacity poliester
A three stands with triple torsion Z-S
Hempl
Code CRVI8 CRVI10 CRVI12 CRVI14 CRVI16 CRVI18 CRVI20
Ømm 8 10 12 14 16 18 20
Weight gr/mt 42 65 95 130 170 220 260
Breaking load kg 800 1450 1900 2750 3600 4350 5450
Meter per spool 200 200 200 200 100 100 100
Weight per spool 1.3 2 2.9 3.95 5.125    

 

Code CRVI22 CRVI24 CRVI26 CRVI28 CRVI30 CRVI32  
Ømm 22 24 26 28 30 30  
Weight gr/mt 320 380 450 520 600 670  
Breaking load kg 6550 8100 9200 10500 11900 13500  
Meter per spool 100 100 100 100 100 100  
Weight per spool              

 

Hemp Rope


Applications:
Composition:
Twisting:
Colours:
Sailing, Forniture,Sport, Hardware, etc.
Hemp yarn
A three stands with triple torsion Z-S
Natural
Code CC4 CC5 CC6 CC8 CC10 CC12 CC14 CC16
Ømm 4 5 6 8 10 12 14 16
Weight gr/mt 13 20 30 50 80 114 150 200
Breaking load kg 130 160 300 544 840 1200 1625 2115
Meter per spool 500 350 250 300 200 200 150 150
Weight per spool 6.5 7 7.5 15 16 22 23 30

 

Code CC18 CC20 CC22 CC24 CC26 CC28 CC30  
Ømm 18 20 22 24 26 28 30  
Weight gr/mt 250 310 380 440 510 590 680  
Breaking load kg 2675 3295 3980 4695 5510 6390 7315  
Meter per spool 100 100 100 100 100 100 100  
Weight per spool 38 31 38 44 51 59 68  

 

Double Twisted Sisal


Applications:
Composition:
Twisting:
Colours:
Sailing, Forniture,Sport, Hardware, etc.
Hemp SISAL natural
A three stands with triple torsion Z-S
Natural
Code CRS6 CRS8 CRS10 CRS12 CRS14 CRS16 CRS18 CRS20
Ømm 6 8 10 12 14 16 18 20
Weight gr/mt 30 55 75 110 150 200 245 300
Breaking load kg 260 480 635 950 1280 1780 2130 2840
Meter per spool 300 200 200 200 200 200 200 200
Weight per spool 9 11 15 22 30 40 49 60

 

Code CRS22 CRS24 CRS26 CRS28 CRS30 CRS32 CRS34 CRS36
Ømm 22 24 26 28 30 32 34 36
Weight gr/mt 365 425 505 585 675 760 855 960
Breaking load kg 3400 4060 4720 5330 6100 6860 7700 8640
Meter per spool 200 200 200 200 200 200 200 200
Weight per spool 73 85 101 117 135 152 171 192

 

Twisted Polypropylene Rope


Applications:
Composition:
Twisting:
Colours:
Sailing, Building, Fishing, Hardware, etc.
UV stabilized polypropylene yarn
A three stands with triple torsion Z-S
Orange
Code CRPP6 CRPP8 CRPP10 CRPP12 CRPP14 CRPP16 CRPP18 CRPP20
Ømm 6 8 10 12 14 16 18 20
Weight gr/mt 25 30 45 65 90 115 150 180
Breaking load kg 500 960 1425 2030 2790 3500 4450 5370
Meter per spool 200 200 200 200 200 200 200 200
Weight per spool 5 6 9 14 18 23 30 36


Code CRPP22 CRPP24 CRPP26 CRPP28 CRPP30 CRPP32 CRPP34 CRPP36
Ømm 22 24 26 28 30 32 34 36
Weight gr/mt 220 260 305 355 405 460 520 585
Breaking load kg 3500 7600 8900 10100 11500 12800 14400 16100
Meter per spool 200 200 200 200 200 200 200 200
Weight per spool 44 52 61 71 81 92 104 117

Twisted Rope Polysteel


Applications:
Composition:
Twisting:
Colours:
Sailing, Sport, etc.
Polypropylene yarn
A three stands with triple torsion Z-S
Green
Code CRPS6 CRPS8 CRPS10 CRPS12 CRPS14 CRPS16 CRPS18
Ømm 6 8 10 12 14 16 18
Weight gr/mt 18 30 45 65 90 120 150
Breaking load kg 770 1360 2035 2900 3905 4910 6305
Meter per spool 220 220 220 220 220 220 220
Weight per spool 3.96 6.6 9.9 14.3 19.8 26.4 33

 

Code CRPS20 CRPS22 CRPS24 CRPS26 CRPS28 CRPS30  
Ømm 20 22 24 26 28 30  
Weight gr/mt 180 220 260 310 360 410  
Breaking load kg 7600 8905 10490 12320 13910 16070  
Meter per spool 220 220 220 220 220 220  
Weight per spool 39.6 48.4 57.2 68.2 79.2 90.2  

 

Twisted rope leaded


WhiteApplications:
Composition:

Twisting:
Colours:
Sailing, Sport, etc.
Poliester outer coating
Number two strands with lead
Three strands
White
Code CRP8 CRP10 CRP12 CRP14 CRP16 CRP18
Ømm 8 10 12 14 16 18
Weight gr/mt 100 130 165 200 240 290
Breaking load kg 610 955 1360 1900 2430 3040
Meter per spool 100 100 100 100 100 100
Weight per spool 10 13 16.5 20 24 29

 

Code CRP20 CRP22 CRP24 CRP26 CRP28 CRP30
Ømm 20 22 24 26 28 30
Weight gr/mt 340 400 520 570 630 750
Breaking load kg 3810 4570 5480 6400 7320 8370
Meter per spool 100 100 100 100 100 100
Weight per spool 34 40 52 57 63 75

 

Monteisolacorde Snc - Via dei carretti,14 - 25040 Colombaro di Cortefranca (BS) P.IVA & C.F. 01625690175 - REA BS-253114 - C.S. 1.377€ - Tel 0309826553 - Fax 0309826653